VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,437,609,014 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,433.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,734,859.0 GB  585,029,185
2 Iran (ISLAMIC Republic Of)  98,483,414.2 GB  5,310,369,669
3 Russian Federation  87,660,764.6 GB  1,388,332,121
4 Japan  67,218,623.4 GB  693,498,748
5 United States  52,458,621.9 GB  1,086,576,044
6 Taiwan  50,240,295.3 GB  788,590,369
7 France  46,029,987.6 GB  588,177,532
8 Indonesia  38,103,016.6 GB  887,227,945
9 India  35,654,051.6 GB  767,544,290
10 China  29,467,971.7 GB  770,957,088
11 Viet Nam  29,189,912.4 GB  495,502,007
12 Thailand  19,328,891.8 GB  344,102,906
13 United Arab Emirates  15,559,441.3 GB  516,537,860
14 Hong Kong  14,597,498.0 GB  236,117,599
15 Myanmar  12,849,549.3 GB  224,248,471
16 Philippines  12,802,511.4 GB  315,386,032
17 Malaysia  11,780,637.3 GB  139,448,752
18 Turkmenistan  11,499,741.7 GB  154,007,325
19 Bangladesh  9,462,381.2 GB  387,095,463
20 Ukraine  9,302,168.9 GB  532,152,987
21 Canada  8,017,427.3 GB  81,939,617
22 Saudi Arabia  7,888,609.5 GB  107,915,356
23 Germany  7,802,810.0 GB  240,837,843
24 Turkey  6,676,215.7 GB  97,959,252
25 Singapore  6,626,965.1 GB  394,025,426
26 Iraq  5,648,535.4 GB  224,548,423
27 Australia  5,522,344.3 GB  112,478,354
28 Brazil  5,220,555.6 GB  1,367,144,488
29 United Kingdom  5,186,627.3 GB  126,103,982
30 Lao People's Democratic Republic  4,451,282.5 GB  73,200,107
31 Pakistan  4,325,807.3 GB  104,233,555
32 Nigeria  3,648,179.8 GB  436,756,884
33 Cambodia  3,164,935.0 GB  92,085,242
34 Kenya  3,048,771.3 GB  182,937,988
35 Mexico  2,447,256.4 GB  43,571,463
36 Argentina  2,340,690.7 GB  34,284,451
37 Oman  2,000,745.6 GB  36,276,248
38 Spain  1,950,036.1 GB  21,347,294
39 Netherlands  1,900,823.2 GB  50,555,513
40 Armenia  1,454,101.5 GB  4,867,114
41 Egypt  1,351,537.6 GB  37,476,798
42 Qatar  1,335,348.8 GB  18,822,766
43 Algeria  1,328,953.2 GB  36,766,129
44 Nepal  1,323,339.7 GB  19,638,549
45 Syrian Arab Republic  1,282,953.0 GB  235,067,993
46 Jordan  1,270,485.0 GB  25,278,525
47 Italy  1,218,971.2 GB  14,817,213
48 Somalia  1,157,802.9 GB  52,086,582
49 Kyrgyzstan  1,129,690.1 GB  12,657,012
50 New Zealand  1,122,172.7 GB  14,926,108
51 Sudan  1,055,740.9 GB  39,541,359
52 Macau  1,047,050.6 GB  18,976,900
53 Kazakhstan  1,027,620.0 GB  15,011,127
54 Colombia  1,018,399.5 GB  19,570,100
55 Sweden  993,780.7 GB  17,142,260
56 Ghana  940,825.7 GB  55,469,374
57 Austria  925,709.5 GB  14,558,424
58 Venezuela  845,261.6 GB  25,695,577
59 Belarus  814,867.1 GB  21,551,562
60 Chile  813,522.1 GB  14,056,180
61 Cote D'ivoire  809,019.5 GB  10,454,960
62 Romania  781,112.0 GB  13,396,736
63 Peru  764,014.7 GB  10,547,059
64 Ethiopia  747,547.7 GB  38,829,402
65 Mongolia  693,406.8 GB  11,287,278
66 Libyan Arab Jamahiriya  675,196.7 GB  19,057,549
67 Kuwait  668,772.3 GB  10,312,605
68 Morocco  648,361.2 GB  25,213,927
69 Poland  629,270.5 GB  8,791,717
70 Azerbaijan  595,167.6 GB  10,528,487
71 Latvia  587,050.0 GB  3,005,202
72 Yemen  580,850.0 GB  19,748,982
73 Ecuador  565,419.0 GB  53,555,572
74 Norway  542,717.4 GB  4,686,703
75 Switzerland  514,747.8 GB  36,215,649
76 Palestinian Territory Occupied  498,694.6 GB  12,373,778
77 Belgium  470,464.0 GB  6,268,964
78 South Africa  459,812.7 GB  16,994,017
79 Finland  435,084.2 GB  3,896,114
80 Tanzania United Republic of  420,171.1 GB  10,637,244
81 Afghanistan  406,746.4 GB  15,128,141
82 Israel  400,100.6 GB  9,047,467
83 Gabon  391,498.0 GB  3,700,795
84 Uganda  373,067.2 GB  18,947,546
85 Portugal  366,250.3 GB  5,783,844
86 Denmark  329,954.7 GB  3,019,455
87 Lithuania  319,827.0 GB  4,051,926
88 Hungary  317,955.8 GB  4,829,047
89 Czech Republic  315,829.5 GB  4,915,666
90 Georgia  293,085.4 GB  3,527,703
91 Guinea  281,433.4 GB  8,601,027
92 Greece  263,358.5 GB  3,734,690
93 Sri Lanka  254,127.5 GB  6,546,063
94 Bahrain  224,849.1 GB  3,650,126
95 Tunisia  216,720.0 GB  6,053,193
96 Brunei Darussalam  211,334.2 GB  1,599,547
97 Bulgaria  210,404.3 GB  4,108,422
98 Dominican Republic  210,266.1 GB  6,883,893
99 Guatemala  202,498.7 GB  4,376,266
100 Lebanon  202,468.2 GB  9,013,155
101 Uzbekistan  201,510.6 GB  4,033,319
102 Serbia  197,691.4 GB  3,534,651
103 Panama  183,548.9 GB  4,967,176
104 Bolivia  181,131.3 GB  3,198,276
105 Djibouti  162,804.2 GB  4,247,336
106 Paraguay  155,267.1 GB  2,069,042
107 Ireland  135,763.2 GB  1,879,535
108 Slovenia  132,492.9 GB  1,545,148
109 Croatia (LOCAL Name: Hrvatska)  114,140.8 GB  1,147,496
110 Costa Rica  114,137.7 GB  1,702,478
111 Slovakia (SLOVAK Republic)  109,783.0 GB  1,230,784
112 Moldova Republic of  106,351.3 GB  2,690,311
113 Cuba  103,833.8 GB  2,713,218
114 Albania  103,715.2 GB  2,339,418
115 Bosnia and Herzegowina  102,796.4 GB  933,936
116 Mauritius  98,860.8 GB  1,319,577
117 Jamaica  91,133.2 GB  2,074,199
118 Bhutan  81,167.2 GB  1,680,757
119 Estonia  80,496.9 GB  1,050,124
120 Uruguay  76,591.6 GB  1,124,450
121 Luxembourg  61,305.1 GB  1,326,053
122 Honduras  60,419.6 GB  1,397,541
123 Benin  60,073.4 GB  6,920,249
124 Antigua and Barbuda  58,599.6 GB  1,622,237
125 Cyprus  54,985.7 GB  6,074,365
126 Togo  53,855.0 GB  1,414,095
127 Maldives  52,210.9 GB  904,511
128 Senegal  51,584.8 GB  1,961,202
129 Guam  50,857.1 GB  982,001
130 Rwanda  45,911.8 GB  1,453,407
131 Northern Mariana Islands  43,562.0 GB  269,610
132 Macedonia  41,947.9 GB  653,392
133 Trinidad and Tobago  41,792.4 GB  638,989
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,642.2 GB  3,209,430
136 Timor-leste  33,960.1 GB  739,204
137 Mozambique  33,349.4 GB  2,400,955
138 El Salvador  32,986.1 GB  871,333
139 Fiji  29,727.6 GB  819,854
140 Barbados  28,679.8 GB  347,896
141 Madagascar  28,586.7 GB  752,018
142 Nicaragua  27,027.1 GB  522,614
143 Malta  26,629.4 GB  502,894
144 Namibia  25,305.8 GB  750,922
145 Tajikistan  25,104.2 GB  1,201,924
146 Iceland  25,048.6 GB  754,131
147 Puerto Rico  24,420.0 GB  654,021
148 Palau  24,087.8 GB  186,962
149 Reunion  23,460.6 GB  93,994
150 Seychelles  22,205.9 GB  3,417,145
151 Chad  21,521.6 GB  4,515,111
152 Congo The Democratic Republic of The  21,384.1 GB  1,453,323
153 Angola  20,646.3 GB  745,661
154 Mali  18,375.1 GB  1,064,048
155 Burkina Faso  18,201.5 GB  1,568,433
156 Montenegro  17,696.0 GB  370,913
157 Mauritania  17,645.9 GB  531,433
158 Bahamas  17,620.9 GB  346,322
159 Zambia  16,281.1 GB  656,066
160 Zimbabwe  15,978.1 GB  2,282,124
161 Saint Lucia  15,022.8 GB  181,600
162 Guyana  14,000.7 GB  301,240
163 Malawi  13,228.5 GB  190,271
164 Papua New Guinea  12,834.8 GB  195,341
165 Suriname  11,205.0 GB  310,582
166 Samoa  9,854.7 GB  21,234
167 New Caledonia  9,706.1 GB  127,944
168 Haiti  9,248.9 GB  391,575
169 French Polynesia  8,978.8 GB  186,662
170 Belize  8,850.9 GB  515,778
171 Gambia  8,492.6 GB  3,636,884
172 Aruba  8,383.3 GB  93,035
173 Botswana  8,326.1 GB  191,663
174 Saint Vincent and The Grenadines  7,882.0 GB  100,292
175 Curacao  6,920.8 GB  132,740
176 Liberia  6,566.4 GB  551,511
177 South Sudan  6,263.1 GB  340,272
178 Marshall Islands  6,252.1 GB  59,682
179 Dominica  5,306.8 GB  294,369
180 Vanuatu  5,292.9 GB  275,886
181 Martinique  5,251.0 GB  75,052
182 Equatorial Guinea  5,175.8 GB  316,322
183 Congo  4,534.3 GB  123,537
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,079
189 Andorra  3,007.5 GB  72,632
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,344
192 Cape Verde  2,883.8 GB  131,978
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.9 GB  85,165
196 American Samoa  2,147.0 GB  47,830
197 Sint Maarten  2,023.0 GB  51,239
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,962.5 GB  142,074
200 Burundi  1,959.3 GB  195,657
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,196.6 GB  24,694
206 Lesotho  1,148.6 GB  56,115
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  977.0 GB  14,003
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.3 GB  30,030
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  314.0 GB  11,843
216 Liechtenstein  293.8 GB  6,437
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4